We are manufacturers, suppliers and exporters of Deck or Convection in various rack system with having various model. Its prices starts from Rs-60,000/- to 1 lack 50,000/- and additional Tax.
A convection oven has a fan with a heating element around, that provides the heat. A small fan circulates the air in the cooking chamber. Convection ovens may include radiant heat sources at the top and bottom of the oven, which improves heat transfer and speeds cooking from initial cold start.
Specification :
Single Rack :
Model | Dimension in MM (WxDxH) | Max. Temp | Connected Load | Weight(Kg) |
K-64 | 1070 x 1300 x 1550 | 300 C | (1.5HP) 1Ph./3Ph. | 800kg |
K-80 | 1230 x 1450 x 1850 | 300 C | (2.5HP) 1Ph./3Ph. | 900kg |
K-120 | 1400 x 1700 x 1850 | 300 C | (2.5HP) 3Ph. | 1050kg |
K-144 | 1400 x 1700 x 2000 | 300 C | (2.5HP) 3Ph. | 1500kg |
K-168 | 1400 x 1700 x 2200 | 300 C | (2.5HP) 3Ph. | 1900kg |
Double Rack :
Model | Dimension in MM (WxDxH) | Max. Temp | Connected Load | Weight(Kg) |
K-252 | 1600 x 1950 x 2200 | 300 C | (2.5HP)3Ph. | 2000kg |
K-288 | 1800 x 2200 x 2000 | 300 C | (3.5HP) 3Ph. | 2100kg |
K-336 | 1800 x 2200 x 2200 | 300 C | (3.5HP) 3Ph. | 2200kg |
Convection Oven available in single phase 3kw Electrically heated and Gas fired.
Tray Size | Production Capacity |
15" x 18".6 Trays | 6 - 8 kg per hour approx. |
18" x 24".8 Trays | 18 kg per hour approx. |
|
|
|
KONARK HEAT SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |